Styled on #veblenist
Free U.S. shipping on all orders ┃ Free DHL worldwide shipping on orders over $199 (LIMITED TIME OFFER)
Wrist Size (inches) | Wrist Size (cm) | Strap Length (cm) Holes Side / Buckle Side |
---|---|---|
5 | 12.7 | 9.5 / 5.5 |
5.5 | 14 | 10 / 6 |
5.6 - 5.9 | 14.2 - 15 | 10.5 / 6.5 |
6 - 6.4 | 15.2 - 16.2 | 10.5 / 7 (Short) |
6.5 - 6.9 | 16.5 - 17.5 | 11.5 / 7.5 (Regular) |
7 - 7.4 | 17.8 - 18.8 | 11.5 / 8 |
7.5 | 19 | 12 / 8 |
8 | 20.3 | 12.5 / 8.5 |
8.5 | 21.6 | 13 / 9 |
9 | 22.9 | 13.5 / 9.5 |
This size guide is an approximation only as fit depends on factors such as your watch case lug-to-lug and thickness measurements and how loose/snug one prefers to wear a watch. We recommend checking the length of your existing two-piece strap for comparison.
Deployant clasps: this size guide is not applicable.
Canvas and bund straps: add 0.25” (0.6 cm) to your wrist circumference measurement and opt for a longer-than-usual strap length.